Outdoor Sports Bags (51)
Travel Cases & Bags (21)
Business Cases (12)
Casual Bags (96)
School Bags (25)
Handbags (10)
Backpacks (9)
Messenger Bags (10)
Shoulder Bags (19)
Waist Bags (13)
Rucksack (44)
Cosmetic Bags (0)
Duffel Bags (1)
Laptop Bags (8)
Luggage Case (2)
Cool Bags (0)
Sports Bags (9)
Water Bags (2)
Pencil Pouch (0)
Pouch (0)
Satchel Bags (21)
Tool Bags (0)
Tote Bags (19)
Travel Bags (11)
| Basic Information | ||
| Company Name: | CHINA WIN-WIN (QUANZHOU) BAGS & CASES CO., LTD. | |
| Business Type: | Privately-owned | |
| No. of Total Employees: | 200 workers | |
| Capital: | $500,000 | |
| Year Established: | 2000 | |
| Brand Names : | ZHONG-YI, WIN-WIN , DRAGONRISE | |
| Product Range : | BAGS and CASES and other light industrial products |
| Trade & Market | ||
| Main Markets: | EUROPEAN COUNTRIES, MIDDLE EAST COUNTRIES, NORTH AMERICA, SOUTH AMERICA, JAPAN | |
| Total Annual Sales Volume: | $5,000,000 | |
| Export Percentage: | 100% |
| Factory Information | ||
| Factory Size (Sq.meters): | 8000 SQUARE METER | |
| Factory Location: | HUIDONG INDUSTRIAL PARK, HUIAN COUNTY, QUANZHOU, FUJIAN, CHINA | |
| QA/QC: | STILL MAKING… | |
| No. of Production Lines: | 10 LINES | |
| No. of R&D Staff: | 10 | |
| No. of QC Staff: | 13 | |
| Contract Manufacturing: | MR. JOHN WANG | |
| OEM Services Provided: | YES |

Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |